Sevier County Census Statistics
| US Census 2000 Basic Variables (Sevier County) | ||||
| 2000 Educational Attainment | 2000 Marital Status | |||
| College: Associates Degree | 7.51% | Divorced | 6.74% | |
| College: Bachelor’s Degree | 10.08% | Never Married | 20.53% | |
| College: Graduate Degree | 5.50% | Now Married | 64.52% | |
| College: Some College, No Degree | 29.57% | Separated | 2.60% | |
| School: 9th to 11th grade no diploma | 10.13% | Widowed | 5.65% | |
| School: Grade K – 9 | 2.18% | |||
| School: High School Graduate | 35.03% | |||
| The 2000 Census Median Household Income for this geography was $ 36,021. The Median Family Income was $ 40,107, and the Average Non-family Income was $ 23,409. The Per Capita Income revealed in the 2000 Census for this geography was $ 13,969.
This geography included a total of 7,016 Housing Units in 2000, of which 71% were Owner Occupied, 16% were Renter Occupied, 13% were vacant, and 37% were mortgaged. The Median Cash Rent for occupied rental units in 2000 was $ 394, and a total of 0 Rental Housing Units had a rent in excess of $1,000 monthly. The Median Housing Value for owner occupied housing in this geography in 2000 was $ 94,842, and a total of 23 homes were valued at $500,000 or more. |
||||
| US Census 2000 Race and Ethnicity (Sevier County) | ||||
| Total Population | Hispanic Ethinicity: Race | |||
| American Indian, Eskimo, Aleut Population | 2.0% | American Indian/Alaska Native Alone | 6.2% | |
| Asian | 0.3% | Asian Alone | 0.2% | |
| Black Population | 0.3% | Black Alone | 0.4% | |
| Hispanic Ethnicity | 2.6% | Native Hawaiian/Other Pacific Islander Alone | 0.2% | |
| Native Hawaiian and Other Pacific Islander Alone | 0.1% | Some Other Race | 30.1% | |
| Not or Latino | 97.4% | Two or More races | 8.3% | |
| Other Population | 0.8% | White Alone | 54.5% | |
| Two or More Races | 1.0% | Hispanic Ethnicity Population | 481 | |
| White Population | 95.6% | |||
| US Census 2000 Occupation and Employment (Sevier County) | ||||
| 2000 Means of Transportation to Work | 2000 Travel Time to Work in Minutes | |||
| Bicycle | 0.47% | Median Travel Time To Work | 12.0 | |
| Bus or trolley bus | 0.9% | 0 to 5 | 13.1% | |
| Carpooled | 13.3% | 5 to 9 | 27.8% | |
| Drove alone | 76.1% | 10 to 14 | 18.2% | |
| Ferryboat | 0.0% | 15 to 19 | 11.7% | |
| Motorcycle | 0.1% | 20 to 24 | 7.9% | |
| Other means | 0.7% | 25 to 29 | 1.7% | |
| Railroad | 0.0% | 30 to 34 | 4.9% | |
| Streetcar or trolley car (p·bli | 0.0% | 35 to 39 | 0.7% | |
| Subway or elevated | 0.0% | 40 to 44 | 1.2% | |
| Taxicab | 0.0% | 45 to 59 | 2.2% | |
| Walked | 3.5% | 60 to 89 | 2.6% | |
| Worked at home | 5.0% | 90 or more | 3.0% | |
| Workers Age 16+ | 7,444 | Worked at home | 5.0% | |
| US Census 2000 Family Status: Family Households (Sevier County) | ||||
| Family Households | 4,907 | Male Householder | 68 | |
| Natural Born or Adopted Children in Family Households | 6,679 | Male HHldr, no wife present, own children < 18 | 100 | |
| Grandchildren in Family Households | 276 | Female Householder | 36 | |
| Step Children in Family Households | 506 | Female HHldr, no husband present, own children < 18 | 319 | |
| Married Couple Family | 4,260 | |||
| Married Couple Family with Children under 18 | 2,194 | |||
| Married Couple Family with no own Children under 18 | 2,066 | |||
Founder and Broker, Judy Hamblin, says, “When I started my business, I wanted Hometown Realty to be known for honesty, integrity, and dependability, and to provide professional real estate services [
I got my Real Estate License in 1991 and was working up North in Davis County before moving to Monroe in 2001. I have met and done business with some wonderful people in Sevier County and the surrounding area. My goal is to find the right property for my clients [
I am happy to be returning to Sevier County. I have been working in real estate for the past few years in St. George. I understand this changing market. I have been fortunate to gain experience [